Size Guide
TOPS
Compression Tops (cm) | S/M | M/L |
Chest | 36 | 38 |
Back Length | 57 | 59 |
Sleeve Length (Short Sleeve) | 30 | 32 |
Sleeve Length (Long Sleeve) | 70 | 72 |
Vests (cm) | XS | S | M | L | XL |
Chest | 34 | 36.5 | 39 | 41.5 | 44 |
Length | 62 | 63 | 64 | 65 | 66 |
Shirts (cm) |
XS | S | M | L | XL |
Chest | 54 | 57 | 60 | 63 | 66 |
Back Length | 67 | 67 | 69 | 69 | 71 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 |
Body Map Glide Ridge Jumper (cm) | XS | S | M | L | XL |
Chest | 63 | 65.5 | 68 | 70.5 | 73 |
Back Length | 72 | 73 | 74 | 75 | 76 |
Sleeve Length | 82 | 82.5 | 83 | 83.5 | 84 |
BOTTOMS
Knit Trousers | XS | S | M | L | XL |
Length | 101 | 103 | 105 | 107 | 109 |
Waist | 32 | 34 | 36 | 38 | 40 |
Hip | 52 | 55 | 58 | 61 | 64 |
Hem |
16 | 17 | 18 | 19 | 20 |
Shorts | XS | S | M | L | XL |
Length |
102 |
104 | 106 | 108 | 110 |
Waist | 28 | 31 | 34 | 37 | 40 |
Hip | 54 | 55 | 56 | 57 | 58 |
OUTERWEAR
Lightweight Jacket (cm) |
XS | S | M | L | XL |
Chest | 48 | 50.5 | 53 | 55.5 | 58 |
Back Length | 73 | 74 | 75 | 76 | 77 |
Sleeve Length | 83 | 83.5 | 84 | 84.5 | 85 |